Digital Ocean Review: 5 Great Key Features You Must Know (2021)
There is a lot of information available about the Digital Ocean. With so much competition in the cloud industry, it’s hard to know which provider to choose. We do everything we can to make sure our clients are making informed decisions and have all the information necessary to succeed with their website hosting. In this article, you’ll find features from Digital Ocean that will help you decide if they’re the right provider for you. Ready? Let’s dive in!
About Digital Ocean
Digital Ocean is a New York City-based cloud hosting provider which was launched in 2011 to help developers launch more websites and apps easier and faster. It started as a small company; and as of today, Digital Ocean has data centers worldwide. It provides the developers with cloud services that help deploy and scaling applications which run simultaneously on multiple computers.
Many reviews regard it as a simple and cheap platform that can be used to host blogs, websites, and apps; no wonder it is ranked the third-largest hosting provider in the world. This platform is packed with technicalities; so, it is only suitable for developers or experienced users
The ultimate goal of DigitalOcean is to use a solid-state drive, or SSD, to create a user-friendly platform that will allow their wealth of clients to transfer projects to and from the cloud, ramping up production with speed and efficiency.
Also featured in :
- Best Web Hosting For Students (2021)
- Best Web Hosting For E-Commerce (2021)
- Best Web Hosting For Beginners (2021)
- Best Web Hosting for Small Business (2021)
Products and Prices offered by Digital Ocean
Digital Ocean offers its customers several products with different prices and a $100 credit upon sign-up. Below are the products under this plan.
Basic Droplet
Basic Droplet healthy amount of memory tuned to host and scale applications like blogs, web apps, testing and staging environments, in-memory caching, and databases. The prices vary depending on the CPU options; the options are provided in Regular intel, Premium intel, and Premium AMD.
Premium Intel
Features/ Plan | $6 monthly | $12 monthly | $18 monthly | $24 monthly | $48 monthly | $96 monthly |
CPU | 1 GB/ I Intel CPU | 2 GB/ 1 Intel CPU | 2 GB/ 2 Intel CPU | 4 TB/ 2 Intel CPU | 8 GB/ 4 Intel CPU | 16 GB/ 8 Intel CPU |
NVMe SSDs | 25 GB | 50 GB | 60 GB | 80 GB | 160 GB | 320 GB |
Transfer Limit | 1,000 GB | 2 TB | 3 TB | 4 TB | 5 TB | 6 TB |
Basic Intel
Features/ Plan | $5 monthly | $10 monthly | $15 monthly | $20 monthly | $40 monthly | $80 monthly |
CPU | 1 GB/ I CPU | 2 GB/ 1 CPU | 2 GB/ 2 CPU | 4 TB/ 2 CPU | 8 GB/ 4 CPU | 16 GB/ 8 CPU |
SSDs | 25 GB | 50 GB | 60 GB | 80 GB | 160 GB | 320 GB |
Transfer Limit | 1,000 GB | 2 TB | 3 TB | 4 TB | 5 TB | 6 TB |
Premium AMD
Features/ Plan | $6 monthly | $12 monthly | $18 monthly | $24 monthly | $48 monthly | $96 monthly |
CPU | 1 GB/ I AMD CPU | 2 GB/ 1 AMD CPU | 2 GB/ 2 AMD CPU | 4 TB/ 2 AMD CPU | 8 GB/ 4 AMD CPU | 16 GB/ 8 AMD CPU |
NVMe SSDs | 25 GB | 50 GB | 60 GB | 80 GB | 160 GB | 320 GB |
Transfer Limit | 1,000 GB | 2 TB | 3 TB | 4 TB | 5 TB | 6 TB |
General Purpose Droplets
General Purpose Droplets come with a healthy balance of memory and dedicated compute hyper-threads from best-in-class processors. Below are the products under this plan.
Memory/ Plan | vCPUs | Transfer | SSD | Price Per Month |
8GB | 2vCPU | 4TB | 25GB | $60.00 |
16GB | 4vCPUs | 5TB | 50GB | $120.00 |
32GB | 8vCPUs | 6TB | 100GB | $240.00 |
64GB | 16vCPUs | 7TB | 200GB | $480.00 |
128GB | 32vCPUs | 8TB | 400GB | $960.00 |
160GB | 40vCPUs | 9TB | 500GB | $1200.00 |
CPU-Optimized Droplets
CPU-Optimized droplets come with dedicated hyper-threads from best-in-class Intel CPUs for workloads that rely on CPU more than RAM. Below are the products under this plan.
Features/ Plan | vCPUs | Transfer | SSD Variant | SSD | Price Per Month |
4GB | 2vCPUs | 4TB | 1x | 25GB | $40.00 |
4GB | 2vCPUs | 4TB | 2x | 50GB | $45.00 |
8GB | 4vCPUs | 5TB | 1x | 50GB | $80.00 |
8GB | 4vCPUs | 5TB | 2x | 100GB | $90.00 |
16GB | 8vCPUs | 6TB | 1x | 100GB | $160.00 |
16GB | 8vCPUs | 6TB | 2x | 200GB | $180.00 |
32GB | 16vCPUs | 7TB | 1x | 200GB | $320.00 |
32GB | 16vCPUs | 7TB | 2x | 400GB | $360.00 |
64GB | 32vCPUs | 9TB | 1x | 400GB | $640.00 |
64GB | 32vCPUs | 9TB | 2x | 800GB | $720.00 |
Memory-Optimized Droplets
Memory-Optimized Droplets comes with a 100% dedicated vCPU and 8GB of memory for each vCPU, this is the maximum memory Droplet. These Droplets are built for RAM-intensive applications like high-performance databases and real-time big data processing.
Memory/Plan | vCPUs | Transfer | SSD Variant | SSD | Price Per Month |
16GB | 2vCPUs | 4TB | 1x | 50GB | $80.00 |
16GB | 2vCPUs | 4TB | 3x | 150GB | $100.00 |
16GB | 2vCPUs | 4TB | 6x | 300GB | $125.00 |
32GB | 4vCPUs | 6TB | 1x | 100GB | $160.00 |
32GB | 4vCPUs | 6TB | 3x | 300GB | $195.00 |
32GB | 4vCPUs | 6TB | 6x | 600GB | $250.00 |
64GB | 8vCPUs | 7TB | 1x | 200GB | $320.00 |
64GB | 8vCPUs | 7TB | 3x | 600GB | $390.00 |
64GB | 8vCPUs | 7TB | 6x | 1.17TB | $500.00 |
128GB | 16vCPUs | 8TB | 1x | 400GB | $640.00 |
128GB | 16vCPUs | 8TB | 3x | 1.17TB | $785.00 |
128GB | 16vCPUs | 8TB | 6x | 2.34TB | $1000.00 |
192GB | 24vCPUs | 9TB | 1x | 600GB | $960.00 |
192GB | 24vCPUs | 9TB | 3x | 1.76TB | $1175.00 |
192GB | 24vCPUs | 9TB | 6x | 3.52TB | $1500.00 |
256GB | 32vCPUs | 10TB | 1x | 800GB | $1280.00 |
256GB | 32vCPUs | 10TB | 3x | 2.34TB | $1565.00 |
256GB | 32vCPUs | 10TB | 6x | 4.69TB | $2000.00 |
Storage-Optimized Droplets
Storage-Optimized comes with Virtual machines with large amounts of NVMe SSD storage, along with 8 GB RAM per dedicated vCPU. Below are the products under this plan.
Memory/ Plan | vCPUs | Transfer | SSD Variant | SSD | Price per month |
16GB | 2vCPUs | 4TB | 1x | 300GB | $125.00 |
16GB | 2vCPUs | 4TB | 1.5x | 450GB | $155.00 |
32GB | 4vCPUs | 6TB | 1x | 600GB | $250.00 |
32GB | 4vCPUs | 6TB | 1.5x | 900GB | $310.00 |
64GB | 8vCPUs | 7TB | 1x | 1.17TB | $500.00 |
64GB | 8vCPUs | 7TB | 1.5x | 1.76TB | $620.00 |
128GB | 16vCPUs | 8TB | 1x | 2.34TB | $1000.00 |
128GB | 16vCPUs | 8TB | 1.5x | 3.52TB | $1240.00 |
192GB | 24vCPUs | 9TB | 1x | 3.52TB | $1500.00 |
192GB | 24vCPUs | 9TB | 1.5x | 5.27TB | $1850.00 |
256GB | 32vCPUs | 10TB | 1x | 4.69TB | $2000.00 |
256GB | 32vCPUs | 10TB | 1.5x | 7.03TB | $2480.00 |
Key Features of Digital Ocean
Here are some important features of Digital Ocean you might want to know:
Average Uptime of 99.99%
Digital Ocean delivers an average of 99.99% uptime to its customers. They recognize how important service is to their customers, so they ensure their platform service is always on.
User-Friendly Prices
With Digital Ocean, you have a user-friendly price for every product. The most interesting part is that you can customize your plan, from CPU usage, memory, storage, bandwidth, database and many more.
Daily Backup
It is always better to be safe than sorry, that is why Digital Ocean provides a daily backup for users and you can always restore any data up to 7 days past.
Frequently Asked Questions about Digital Ocean
How Do I Login Into Digital Ocean?
To login into your Digital Ocean account, you need to have an account. To create an account, visit the homepage of Digital Ocean, fill in your details, and submit. Details used in opening an account should be used on your next login.
How Do I Contact Digital Ocean?
On the home page of Digital Ocean, scroll down to the bottom of the page, click on Support, follow the prompt for further instructions.
Conclusion
If you want a reliable web host which will help you grow your online business, Digital Ocean should be your choice. With many positive reviews and feedbacks, it is a sign that customers enjoy the service they paid for.
[gdrts_stars_rating_list]
Digital Ocean Coupons and Promo codes
You will find Coupons and Promo Codes for Digital Ocean on these links: